EPS Smart Panel Product Range
| Thickness (mm) | Length (mm) | Width (mm) | Density (Kg/Cu.m) | Application | Appearance |
|---|---|---|---|---|---|
| 100 | 2440 | 610 | 600-700 | Non-Load Bearing Walls For Houses & Buildings | With Face Board, Calcium Silicate/Cement Board as Face Panel. 100% Non-Asbestos Calcium Silicate Panel |
| 150 | 2440 | 610 | 600-700 | Non-Load Bearing Walls For Houses & Buildings | With Face Board, Calcium Silicate/Cement Board as Face Panel. 100% Non-Asbestos Calcium Silicate Panel |
Technical Specifications
| Description / Properties | Measuring Unit | Thickness (100mm) | Thickness (150mm) |
| Surface Density | Kg/Sq.m | 60 - 90 | 60 - 90 |
| Flexural Strength | A multiple of Panel Dead Weight | ≥4 | ≥4 |
| Compressive Strength | MPA | ≥3 | ≥3 |
| Impact Strength | Sand Bag Imact / Time | ≥5 | ≥5 |
| Moisture Content | % | ≤9 | ≤9 |
| Dry Shinkage | Mm/m | ≤0.5 | ≤0.5 |
| Softening Coefficient | - | ≥0.8 | ≥0.8 |
| Anchorage Load | N | ≥1000 | ≥1000 |
| Thermal Conductivity | W/(m.k) | 0.2 | 0.2 |
| Combustion Performance | Grade | Grade A Non-Combustibility | Grade A Non-Combustibility |
| Fire Rated Partition | Hour | >04 Hours | >04 Hours |
| Acoustic Performance | dB | ≥45 dB | ≥45 dB |
| Inner Index | - | ≤1 | ≤1 |
| Outer Radiation Index | - | ≤1 | ≤1 |
| Radioactivity Limit | - | ≤1 | ≤1 |





